Tel: 1-(830) 468-7747
This is the list of all graphic cards by every brand like: ASUS, CORSAIR, EVGA, GIGABYTE, MSI, PALIT, ZOTAC, BIOSTAR, POWERCOLOR, SAPPHIRE and XFX (AMD and Nvidia) with exact Model Name, Fans Number and Fans Size.
Brand | Model | Fan Size |
---|---|---|
NVIDIA | TITAN X (Pascal) | 1x: 62mm |
NVIDIA | GeForce® GTX 1080Ti | 1x: 62mm |
ASUS | ROG Poseidon GeForce® GTX 1080Ti Platinum Edition (ROG-POSEIDON- GTX1080TI-P11G-GAMING) | 2x: 100mm |
ASUS | ROG Strix GeForce® GTX 1080Ti Assassins Creed© Origins Edition (AC-ORIGINS- ROG-STRIX-GTX1080TI) | 3x: 90mm |
ASUS | ROG Strix GeForce® GTX 1080Ti OC Edition (ROG-STRIX-GTX1080TI- O11G-GAMING) | 3x: 90mm |
ASUS | ROG Strix GeForce® GTX 1080Ti (ROG-STRIX-GTX1080TI- 11G-GAMING) | 3x: 90mm |
ASUS | GeForce® GTX 1080Ti Founders Edition (GTX1080TI-FE) | 1x: 62mm |
EVGA | GeForce® GTX 1080Ti K|NGP|N Gaming (11G-P4-6798-KR) | 3x: 85mm |
EVGA | GeForce® GTX 1080Ti FTW3 Elite Gaming Black 12GHz (11G-P4-6797-K2) | 3x: 85mm |
EVGA | GeForce® GTX 1080Ti FTW3 Elite Gaming White 12GHz (11G-P4-6797-K1) | 3x: 85mm |
EVGA | GeForce® GTX 1080Ti FTW3 Elite Gaming (11G-P4-6796-KR) | 3x: 85mm |
EVGA | GeForce® GTX 1080Ti FTW3 Gaming (11G-P4-6696-KR) | 3x: 85mm |
EVGA | GeForce® GTX 1080Ti SC2 Elite Gaming (11G-P4-6693-KR) | 2x: 85mm |
EVGA | GeForce® GTX 1080Ti FTW3 DT Gaming (11G-P4-6694-KR) | 3x: 85mm |
EVGA | GeForce® GTX 1080Ti Founders Edition (11G-P4-6390-KR) | 1x: 62mm |
GAINWARD | GeForce® GTX 1080Ti Phoenix Golden Sample (426018336-3934) | 2x: 100mm |
GAINWARD | GeForce® GTX 1080Ti Phoenix (426018336-3941) | 2x: 100mm |
GAINWARD | GeForce® GTX 1080Ti Founders Edition (426018336-3897) | 1x: 62mm |
GALAX | GeForce® GTX 1080Ti HOF Limited Edition (80IUJBDHQ7LH) | 3x: 90mm |
GALAX | GeForce® GTX 1080Ti HOF (80IUJBDHQ7FZ) | 3x: 90mm |
GALAX | GeForce® GTX 1080Ti EXOC White (80IUJBMDQ0EW) | 2x: 90mm |
GALAX | GeForce® GTX 1080Ti EXOC (80IUJBMDP0EC) | 2x: 90mm |
GALAX | GeForce® GTX 1080Ti Founders Edition (80IUJ3MDXXNM) | 1x: 62mm |
GIGABYTE | AORUS GeForce® GTX 1080Ti Xtreme Edition 11G (GV-N108TAORUS- X-11GD) | 3x: 100mm |
GIGABYTE | AORUS GeForce® GTX 1080Ti 11G (GV-N108TAORUS-11GD) | 3x: 100mm |
GIGABYTE | GeForce® GTX 1080Ti Founders Edition 11G (GV-N108TD5X-B) | 1x: 62mm |
INNO3D | iChill GeForce® GTX 1080Ti Black (C108TB-1SDN-Q6MNX) | 1x: 80mm |
INNO3D | iChill GeForce® GTX 1080Ti X4 Ultra (C108T4-1SDN-Q6MNX) | 3x: 92mm 1x: 50mm |
INNO3D | iChill GeForce® GTX 1080 Ti X3 Ultra (C108T3-1SDN-Q6MNX) | 3x: 92mm |
INNO3D | iChill GeForce® GTX 1080Ti X4 (C108T4C-1SDN-Q6MNX) | 3x: 92mm 1x: 50mm |
INNO3D | iChill GeForce® GTX 1080Ti X3 (C108T3C-1SDN-Q6MNX) | 3x: 92mm |
INNO3D | GeForce® GTX 1080Ti Founders Edition (N108T-1DDN-Q6MO) | 1x: 62mm |
MSI | GeForce® GTX 1080Ti Lightning Z | 2x: 100mm 1x: 90mm |
MSI | GeForce® GTX 1080Ti Lightning X | 2x: 100mm 1x: 90mm |
MSI | GeForce® GTX 1080Ti Gaming X Trio | 2x: 100mm 1x: 90mm |
MSI | GeForce® GTX 1080Ti Gaming X 11G | 2x: 100mm |
MSI | GeForce® GTX 1080Ti Armor 11G OC | 2x: 100mm |
MSI | GeForce® GTX 1080Ti Lightning | 2x: 100mm 1x: 90mm |
MSI | GeForce® GTX 1080Ti Gaming Trio | 2x: 100mm 1x: 90mm |
MSI | GeForce® GTX 1080Ti Gaming 11G | 2x: 100mm |
MSI | GeForce® GTX 1080Ti Armor 11G | 2x: 100mm |
MSI | GeForce® GTX 1080Ti Founders Edition | 1x: 62mm |
PALIT | GeForce® GTX 1080Ti GameRock Premium Edition (NEB108TH15LC-1020G) | 4x: 100mm |
PALIT | GeForce® GTX 1080Ti Super JetStream (NEB108TS15LC-1020J) | 2x: 100mm |
PALIT | GeForce® GTX 1080Ti GameRock (NEB108TT15LC-1020G) | 4x: 100mm |
PALIT | GeForce® GTX 1080Ti JetStream (NEB108T015LC-1020J) | 2x: 100mm |
PALIT | GeForce® GTX 1080Ti Founders Edition (NEB108T019LC-PG611F) | 1x: 62mm |
PNY | GeForce® GTX 1080Ti Founders Edition (VCGGTX1080T11PB-FE) | 1x: 62mm |
ZOTAC | GeForce® GTX 1080Ti AMP Extreme (ZT-P10810C-10P) | 3x: 90mm |
ZOTAC | GeForce® GTX 1080Ti AMP Extreme Core Edition (ZT-P10810F-10P) | 3x: 90mm |
ZOTAC | GeForce® GTX 1080Ti AMP Edition (ZT-P10810D-10P) | 2x: 100mm |
ZOTAC | GeForce® GTX 1080Ti Mini (ZT-P10810G-10P) | 1x: 100mm 1x: 90mm |
ZOTAC | GeForce® GTX 1080Ti Founders Edition (ZT-P10810A-10P) | 1x: 62mm |
AMD | Radeon™ RX Vega64 (Limited Edition) | 1x: 70mm |
AMD | Radeon™ RX Vega64 | 1x: 70mm |
ASUS | ROG Strix Radeon™ RX Vega64 OC Edition (ROG-STRIX-RXVEGA64- O8G-GAMING) | 90mm? |
ASUS | ROG Strix Radeon™ RX Vega64 (ROG-STRIX-RXVEGA64- 8G-GAMING) | 90mm? |
ASUS | Radeon™ RX Vega64 (RXVEGA64-8G) | 1x: 70mm |
BIOSTAR | Radeon™ RX Vega64 8GB (VAVAT5VM88) | 1x: 70mm |
GIGABYTE | Radeon™ RX Vega64 Gaming OC 8G (GV-RXVEGA64GAMING OC-8GD) | 2x: 100mm |
GIGABYTE | Radeon™ RX Vega64 Silver 8G (GV-RXVEGA64SIL-8GD-B) | 1x: 70mm |
GIGABYTE | Radeon™ RX Vega64 8G (GV-RXVEGA64-8GD-B) | 1x: 70mm |
HIS | Radeon™ RX Vega64 AIR Silver 8GB (HS-VEGR8FSNR) | 1x: 70mm |
HIS | Radeon™ RX Vega64 AIR Black 8GB (HS-VEGR8SSNR) | 1x: 70mm |
MSI | Radeon™ RX Vega64 8G Air Boost OC | 1x: 70mm |
MSI | Radeon™ RX Vega64 8G Iron 8G | 1x: 70mm |
MSI | Radeon™ RX Vega64 8G | 1x: 70mm |
POWERCOLOR | Radeon™ RX Vega64 8GB HBM2-Limited (AXRX-VEGA-64- 8GBHBM2-3DHE) | 1x: 70mm |
POWERCOLOR | Radeon™ RX Vega64 8GB HBM2 (AXRX-VEGA-64- 8GBHBM2-3DH) | 1x: 70mm |
SAPPHIRE | Nitro+ Radeon™ RX Vega64 8G HBM2 | 2x: 100mm 1x: 90mm |
SAPPHIRE | Radeon™ RX Vega64 8G HBM2 Limited Edition | 1x: 70mm |
SAPPHIRE | Radeon™ RX Vega64 8G HBM2 | 1x: 70mm |
XFX | AMD Radeon™ RX Vega64 HBM2 8GB 3xDP HDMI Silver Fan (RX-VEGMTSFX6) | 1x: 70mm |
XFX | AMD Radeon™ RX Vega64 HBM2 8GB 3xDP HDMI Black Fan (RX-VEGMTBFX6) | 1x: 70mm |
NVIDIA | GeForce® GTX 1080 11Gbps Edition | 1x: 62mm |
NVIDIA | GeForce® GTX 1080 | 1x: 62mm |
ASUS | ROG Strix GeForce® GTX 1080 OC Edition 11Gbps (ROG-STRIX-GTX1080- O8G-11GBPS) | 3x: 90mm |
ASUS | ROG Strix GeForce® GTX 1080 OC Edition (ROG-STRIX-GTX1080- O8G-GAMING) | 3x: 90mm |
ASUS | ROG Strix GeForce® GTX 1080 Advanced Edition 11Gbps (ROG-STRIX-GTX1080- A8G-11GBPS) | 3x: 90mm |
ASUS | ROG Strix GeForce® GTX 1080 Advanced Edition (ROG-STRIX-GTX1080- A8G-GAMING) | 3x: 90mm |
ASUS | ROG Strix GeForce® GTX 1080 11Gbps (ROG-STRIX-GTX1080- 8G-11GBPS) | 3x: 90mm |
ASUS | ROG Strix GeForce® GTX 1080 (ROG-STRIX-GTX1080- 8G-GAMING) | 3x: 90mm |
ASUS | GeForce® GTX 1080 Founders Edition (GTX1080-8G) | 1x: 62mm |
BIOSTAR | GeForce® GTX 1080 Founders Edition (VN1085XV82) | 1x: 62mm |
EVGA | GeForce® GTX 1080 FTW Gaming ACX 3.0 (08G-P4-6286-KR) | 2x: 100mm |
EVGA | GeForce® GTX 1080 FTW DT Gaming ACX 3.0 (08G-P4-6284-KR) | 2x: 100mm |
EVGA | GeForce® GTX 1080 Founders Edition (08G-P4-6180-KR) | 1x: 62mm |
GAINWARD | GeForce® GTX 1080 GameSoul Geek Edition (CHINA MARKET EXCLUSIVE) | 3x: 90mm |
GAINWARD | GeForce® GTX 1080 GameSoul (CHINA MARKET EXCLUSIVE) | 3x: 90mm |
GAINWARD | GeForce® GTX 1080 Founders Edition (426018336-3620) | 1x: 62mm |
GALAX | GeForce® GTX 1080 HOF Limited Edition (80NSJ6DHL2HF) | 3x: 90mm |
GALAX | GeForce® GTX 1080 HOF (80NSJ6DHL2SN) | 3x: 90mm |
GALAX | GeForce® GTX 1080 11Gbps EXOC-SNPR Black (80NSJ6DHM91B) | 2x: 100mm |
GALAX | GeForce® GTX 1080 EXOC-SNPR White (80NSJ6DHN1WS) | 2x: 100mm |
GALAX | GeForce® GTX 1080 EXOC-SNPR Black (80NSJ6DHM9ES) | 2x: 100mm |
GALAX | GeForce® GTX 1080 EXOC (80NSJ6DHL4EC) | 2x: 100mm |
GALAX | GeForce® GTX 1080 EXOC V2 (80NSJ6DHM9XE) | 2x: 100mm |
GALAX | GeForce® GTX 1080 Founders Edition | 1x: 62mm |
GIGABYTE | AORUS GeForce® GTX 1080 Xtreme Edition 8G 11Gbps (GV-N1080AORUS X11-8GD) | 3x: 100mm |
GIGABYTE | AORUS GeForce® GTX 1080 Xtreme Edition 8G (GV-N1080AORUS X-8GD) | 3x: 100mm |
GIGABYTE | GeForce® GTX 1080 Xtreme Gaming Premium Pack 8G (rev.2.0) (GV-N1080XTREME- 8GD-PP) | 3x: 100mm |
GIGABYTE | GeForce® GTX 1080 Xtreme Gaming Premium Pack 8G (rev.1.0) (GV-N1080XTREME- 8GD-PP) | 3x: 100mm |
GIGABYTE | GeForce® GTX 1080 Xtreme Gaming 8G (rev.2.0) (GV-N1080XTREME-8GD) | 3x: 100mm |
GIGABYTE | GeForce® GTX 1080 Xtreme Gaming 8G (rev.1.0) (GV-N1080XTREME-8GD) | 3x: 100mm |
GIGABYTE | AORUS GeForce® GTX 1080 8G (rev.2.0) (GV-N1080AORUS-8GD) | 3x: 100mm |
GIGABYTE | AORUS GeForce® GTX 1080 8G 11Gbps (rev.1.0) (GV-N1080AORUS-8GD) | 3x: 100mm |
GIGABYTE | GeForce® GTX 1080 G1 Gaming 8G (GV-N1080G1 GAMING-8GD) | 3x: 82mm |
GIGABYTE | GeForce® GTX 1080 G1 Rock 8G (GV-N1080G1 ROCK-8GD) | 3x: 80mm |
GIGABYTE | GeForce® GTX 1080 Mini ITX 8G (GV-N1080IX-8GD) | 1x: 90mm |
GIGABYTE | GeForce® GTX 1080 Turbo OC 8G (GV-N1080TTOC-8GD) | 1x: 62mm |
GIGABYTE | GeForce® GTX 1080 Founders Edition (GV-N1080D5X-8GD-B) | 1x: 62mm |
INNO3D | iChill GeForce® GTX 1080 11Gbps X4 (C108X4-2SDN-P6DNX) | 3x: 92mm 1x: 50mm |
INNO3D | iChill GeForce® GTX 1080 11Gbps X3 (C108X3-2SDN-P6DNX) | 3x: 92mm |
INNO3D | iChill GeForce® GTX 1080 X4 (C108V4-2SDN-P6DNX) | 3x: 92mm 1x: 50mm |
INNO3D | iChill GeForce® GTX 1080 X3 (C108V3-2SDN-P6DNX) | 3x: 92mm |
INNO3D | iChill GeForce® GTX 1080 X4 V2 (C108C4-2SDN-P6DNX) | 3x: 92mm 1x: 50mm |
INNO3D | iChill GeForce® GTX 1080 X3 V2 (C108C3-2SDN-P6DNX) | 3x: 92mm |
INNO3D | GeForce® GTX 1080 Gaming OC (N1080-1SDN-P6DNX) | 2x: 100mm |
INNO3D | GeForce® GTX 1080 Founders Edition (N1080-1DDN-P6DN) | 1x: 62mm |
MSI | GeForce® GTX 1080 Gaming Z 8G | 2x: 100mm |
MSI | GeForce® GTX 1080 Gaming X+ 8G | 2x: 100mm |
MSI | GeForce® GTX 1080 Gaming X 8G | 2x: 100mm |
MSI | GeForce® GTX 1080 Gaming+ 8G | 2x: 100mm |
MSI | GeForce® GTX 1080 Gaming 8G | 2x: 100mm |
MSI | GeForce® GTX 1080 Founders Edition | 1x: 62mm |
PALIT | GeForce® GTX 1080 GameRock Premium Edition (NEB1080H15P2-1040G) | 2x: 100mm |
PALIT | GeForce® GTX 1080 OC Super JetStream (11Gbps) (NEB1080V15P2-1040J) | 2x: 100mm |
PALIT | GeForce® GTX 1080 Super JetStream | 2x: 100mm |
PALIT | GeForce® GTX 1080 GameRock | 2x: 100mm |
PALIT | GeForce® GTX 1080 Dual OC | 2x: 90mm |
PALIT | GeForce® GTX 1080 JetStream | 2x: 100mm |
PALIT | GeForce® GTX 1080 Dual | 2x: 90mm |
PALIT | GeForce® GTX 1080 Founders Edition | 1x: 62mm |
PNY | XLR8 GeForce® GTX 1080 OC (VCGGTX10808XGPB-OC) | 3x: 75mm |
PNY | GeForce® GTX 1080 Founders Edition (VCGGTX10808PB-CG) | 1x: 62mm |
ZOTAC | GeForce® GTX 1080 AMP Extreme+ (ZT-P10800I-10P) | 3x: 90mm |
ZOTAC | GeForce® GTX 1080 AMP Extreme (ZT-P10800B-10P) | 3x: 90mm |
ZOTAC | GeForce® GTX 1080 Mini (ZT-P10800H-10P) | 1x: 100mm 1x: 90mm |
ZOTAC | GeForce® GTX 1080 Founders Edition (ZT-P10800A-10P) | 1x: 62mm |
AMD | Radeon™ RX Vega56 | 1x: 70mm |
ASUS | ROG Strix Radeon™ RX Vega56 OC Edition (ROG-STRIX-RXVEGA56- O8G-GAMING) | 90mm? |
ASUS | ROG Strix Radeon™ RX Vega56 (ROG-STRIX-RXVEGA56- 8G-GAMING) | 90mm? |
GIGABYTE | Radeon™ RX Vega56 Gaming OC 8G (GV-RXVEGA56GAMING OC-8GD) | 2x: 100mm |
GIGABYTE | Radeon™ RX Vega56 (GV-RXVEGA56-8GD-B) | 1x: 70mm |
HIS | Radeon™ RX Vega56 AIR Black (HS-VEGR8GSNR) | 1x: 70mm |
MSI | Radeon™ RX Vega56 | 1x: 70mm |
POWERCOLOR | Radeon™ RX Vega56 (AXRX VEGA 56 8GBHBM2-3DH) | 1x: 70mm |
SAPPHIRE | Nitro+ Radeon™ RX Vega56 8G HBM2 | 2x: 100mm 1x: 90mm |
SAPPHIRE | Radeon™ RX Vega56 (21276-00) | 1x: 70mm |
XFX | AMD Radeon™ RX Vega56 HBM2 8GB 3xDP HDMI Black Fan (RX-VEGMLBFX6) | 1x: 70mm |
NVIDIA | GeForce® GTX 1070Ti | 1x: 62mm |
GAINWARD | GeForce® GTX 1070Ti GameSoul (CHINA MARKET EXCLUSIVE) | 3x: 90mm |
GAINWARD | GeForce® GTX 1070Ti Phoenix GS (426018336-4016) | 2x: 100mm |
GAINWARD | GeForce® GTX 1070Ti Phoenix (426018336-3972) | 2x: 100mm |
GALAX | GeForce® GTX 1070Ti EX-SNPR White (70ISH6DHN1WS) | 2x: 100mm |
GALAX | GeForce® GTX 1070Ti EX (70ISH6DHM9XE) | 2x: 100mm |
GIGABYTE | GeForce® GTX 1070Ti Gaming 8G (GV-N107TGAMING-8GD) | 3x: 80mm |
INNO3D | iChill GeForce® GTX 1070Ti X4 (C107T4-1SDN-P5DN) | 3x: 92mm 1x: 50mm |
INNO3D | iChill GeForce® GTX 1070Ti X3 (C107T3-1SDN-P5DN) | 3x: 92mm |
MSI | GeForce® GTX 1070Ti Titanium 8G | 2x: 100mm |
MSI | GeForce® GTX 1070Ti Gaming 8G | 2x: 100mm |
PALIT | GeForce® GTX 1070Ti Super JetStream (NE5107TP15P2-1041J) | 2x: 100mm |
PALIT | GeForce® GTX 1070Ti JetStream (NE5107T015P2-1041J) | 2x: 100mm |
PALIT | GeForce® GTX 1070Ti Dual (NE5107T015P2-1043D) | 2x: 90mm |
ZOTAC | GeForce® GTX 1070Ti AMP Extreme (ZT-P10710B-10P) | 3x: 92mm |
ZOTAC | GeForce® GTX 1070Ti Mini (ZT-P10710G-10P) | 1x: 100mm 1x: 90mm |
NVIDIA | P104-100 | 1x: 62mm |
NVIDIA | GeForce® GTX 1070 | 1x: 62mm |
ASUS | GeForce® GTX 1070 8GB Dragon Top (DRAGON GTX1070-TOP8G) (CHINA MARKET EXCLUSIVE) | 3x: 90mm |
ASUS | GeForce® GTX 1070 8GB Dragon OC (DRAGON GTX1070-O8G) (CHINA MARKET EXCLUSIVE) | 3x: 90mm |
ASUS | ROG Strix GeForce® GTX 1070 8GB OC (ROG-STRIX-GTX1070- O8G-GAMING) | 3x: 90mm |
ASUS | GeForce® GTX 1070 8GB Expedition OC (EX-GTX1070-O8G) | 2x: 90mm |
ASUS | GeForce® GTX 1070 8GB Dual OC (DUAL-GTX1070-O8G) | 2x: 90mm |
ASUS | GeForce® GTX 1070 8GB Gaming OC (GTX1070-O8G-GAMING) (CHINA MARKET EXCLUSIVE) | 2x: 90mm |
ASUS | GeForce® GTX 1070 8GB SI OC (GTX1070-O8G-SI) (CHINA MARKET EXCLUSIVE) | 2x: 90mm |
ASUS | ROG Strix GeForce® GTX 1070 8GB (ROG-STRIX-GTX1070- 8G-GAMING) | 3x: 90mm |
ASUS | GeForce® GTX 1070 8GB Expedition (EX-GTX1070-8G) | 2x: 90mm |
ASUS | GeForce® GTX 1070 8GB Dual (DUAL-GTX1070-8G) | 2x: 90mm |
ASUS | GeForce® GTX 1070 8GB Dragon (DRAGON GTX1070-8G) (CHINA MARKET EXCLUSIVE) | 3x: 90mm |
ASUS | GeForce® GTX 1070 8GB Gaming (GTX1070-8G-GAMING) (CHINA MARKET EXCLUSIVE) | 2x: 90mm |
ASUS | GeForce® GTX 1070 8GB SI (GTX1070-8G-SI) (CHINA MARKET EXCLUSIVE) | 2x: 90mm |
ASUS | GeForce® GTX 1070 Founders Edition (GTX1070-8G) | 1x: 62mm |
BIOSTAR | GeForce® GTX 1070 Founders Edition | 1x: 62mm |
EVGA | GeForce® GTX 1070 Founders Edition (08G-P4-6170-KR) | 1x: 62mm |
GAINWARD | GeForce® GTX 1070 GameSoul Geek Edition (CHINA MARKET EXCLUSIVE) | 3x: 90mm |
GAINWARD | GeForce® GTX 1070 GameSoul (CHINA MARKET EXCLUSIVE) | 3x: 90mm |
GAINWARD | GeForce® GTX 1070 Founders Edition D5 (China) (CHINA MARKET EXCLUSIVE) | 1x: 62mm |
GAINWARD | GeForce® GTX 1070 Herd Edition (CHINA MARKET EXCLUSIVE) | 2x: 100mm |
GAINWARD | GeForce® GTX 1070 Founders Edition (426018336-3637) | 1x: 62mm |
GALAX | GeForce® GTX 1070 HOF Limited Edition (70NSH6DHL2OH) | 3x: 90mm |
GALAX | GeForce® GTX 1070 HOF (70NSH6DHL2SH) | 3x: 90mm |
GALAX | GeForce® GTX 1070 EXOC SNPR White (70NSH6DHN1WS) | 2x: 100mm |
GALAX | GeForce® GTX 1070 EXOC SNPR Black (70NSH6DHM9ES) | 2x: 100mm |
GALAX | GeForce® GTX 1070 EX OC (70NSH6DHL4EC) | 2x: 100mm |
GALAX | GeForce® GTX 1070 EX (70NSH6DHL4XE) | 2x: 100mm |
GALAX | GeForce® GTX 1070 OC Mini (70NSH6DVO5MN) | 2x: 80mm |
GALAX | GeForce® GTX 1070 Founders Edition (70NSH6DHXXNM) | 1x: 62mm |
GIGABYTE | GeForce® GTX 1070 Xtreme Gaming 8G Rev. 2.0 (GV-N1070XTREME-8GD) | 3x: 100mm |
GIGABYTE | GeForce® GTX 1070 Xtreme Gaming 8G (GV-N1070XTREME-8GD) | 3x: 100mm |
GIGABYTE | AORUS GeForce® GTX 1070 8G Rev. 2.0 (GV-N1070AORUS-8GD) | 3x: 100mm |
GIGABYTE | AORUS GeForce® GTX 1070 8G (GV-N1070AORUS-8GD) | 3x: 100mm |
GIGABYTE | GeForce® GTX 1070 G1 Gaming 8G (GV-N1070G1 GAMING-8GD) | 3x: 80mm |
GIGABYTE | GeForce® GTX 1070 G1 Rock 8G (GV-N1070G1 ROCK-8GD) | 3x: 80mm |
GIGABYTE | GeForce® GTX 1070 Windforce OC 8G Rev. 2.0 (GV-N1070WF2OC-8GD) | 2x: 90mm |
GIGABYTE | GeForce® GTX 1070 Windforce OC 8G (GV-N1070WF2OC-8GD) | 2x: 90mm |
GIGABYTE | GeForce® GTX 1070 Mini ITX OC 8G (GV-N1070IXOC-8GD) | 1x: 90mm |
GIGABYTE | GeForce® GTX 1070 Windforce 8G Rev. 2.0 (GV-N1070WF2-8GD) | 2x: 90mm |
GIGABYTE | GeForce® GTX 1070 Windforce 8G (GV-N1070WF2-8GD) | 2x: 90mm |
GIGABYTE | GeForce® GTX 1070 Mini ITX 8G (GV-N1070IX-8GD) | 1x: 90mm |
GIGABYTE | GeForce® GTX 1070 Founders Edition (GV-N1070D5-8GD-B) | 1x: 62mm |
INNO3D | iChill GeForce® GTX 1070 Black (C107B-1SDN-P5DNX) | 1x: 80mm |
INNO3D | iChill GeForce® GTX 1070 X4 (C107V4-1SDN-P5DNX) | 3x: 92mm 1x: 50mm |
INNO3D | iChill GeForce® GTX 1070 X3 (C107V3-1SDN-P5DNX) | 3x: 92mm |
INNO3D | GeForce® GTX 1070 Gaming OC (N1070-1SDN-P5DNX) | 2x: 100mm |
INNO3D | GeForce® GTX 1070 Founders Edition (N1070-1DDN-P6DN) | 1x: 62mm |
MSI | GeForce® GTX 1070 Gaming Z 8G | 2x: 100mm |
MSI | GeForce® GTX 1070 Gaming X 8G | 2x: 100mm |
MSI | GeForce® GTX 1070 Quick Silver 8G OC | 2x: 100mm |
MSI | GeForce® GTX 1070 Gaming 8G | 2x: 100mm |
MSI | GeForce® GTX 1070 Quick Silver 8G | 2x: 100mm |
MSI | GeForce® GTX 1070 Founders Edition | 1x: 62mm |
PALIT | GeForce® GTX 1070 GameRock Premium Edition (NE51070H15P2-1041G) | 2x: 100mm |
PALIT | GeForce® GTX 1070 Super JetStream (NE51070S15P2-1041J) | 2x: 100mm |
PALIT | GeForce® GTX 1070 GameRock (NE51070T15P2-1041G) | 2x: 100mm |
PALIT | GeForce® GTX 1070 JetStream (NE51070015P2-1041J) | 2x: 100mm |
PALIT | GeForce® GTX 1070 Dual (NE51070015P2-1043D) | 2x: 90mm |
PALIT | GeForce® GTX 1070 Founders Edition (NE51070015P2-PG411F) | 1x: 62mm |
PNY | GeForce® GTX 1070 XLR8 Gaming OC (VCGGTX10708XGPB-OC) | 3x: 80mm |
PNY | GeForce® GTX 1070 XLR8 Gaming (VCGGTX10708XGPB) | 3x: 80mm |
PNY | GeForce® GTX 1070 Founders Edition (VCGGTX10708PB-CG) | 1x: 62mm |
ZOTAC | GeForce® GTX 1070 AMP Extreme (ZT-P10700B-10P) | 3x: 90mm |
ZOTAC | GeForce® GTX 1070 AMP Edition (ZT-P10700C-10P) | 2x: 100mm |
ZOTAC | GeForce® GTX 1070 Founders Edition (ZT-P10700A-10P) | 1x: 62mm |
ASUS | ROG Strix Radeon™ RX 580 TOP Edition 8GB (ROG-STRIX-RX580- T8G-GAMING) | 3x: 90mm |
ASUS | ROG Strix Radeon™ RX 580 OC Edition 8GB (ROG-STRIX-RX580- O8G-GAMING) | 3x: 90mm |
ASUS | ROG Strix Radeon™ RX 580 8GB (ROG-STRIX-RX580- 8G-GAMING) | 3x: 90mm |
GIGABYTE | AORUS Radeon™ RX 580 XTR 8G (GV-RX580XTRAORUS- 8GD) | 2x: 100mm |
GIGABYTE | AORUS Radeon™ RX 580 8G (GV-RX580AORUS-8GD) | 2x: 90mm |
GIGABYTE | AORUS Radeon™ RX 580 4G (GV-RX580AORUS-4GD) | 2x: 90mm |
GIGABYTE | Radeon™ RX 580 Gaming 8G (GV-RX580GAMING-8GD) | 2x: 90mm |
GIGABYTE | Radeon™ RX 580 Gaming 4G (GV-RX580GAMING-4GD) | 2x: 90mm |
GIGABYTE | Radeon™ RX 580 Gaming 8G MI (GV-RX580GAMING- 8GD-MI) | 2x: 90mm |
GIGABYTE | Radeon™ RX 580 Gaming 4G MI (GV-RX580GAMING- 4GD-MI) | 2x: 90mm |
MSI | Radeon™ RX 580 8GB Gaming X+ | 2x: 100mm |
MSI | Radeon™ RX 580 8GB Gaming+ | 2x: 100mm |
MSI | Radeon™ RX 580 8GB Gaming X | 2x: 100mm |
MSI | Radeon™ RX 580 4GB Gaming X | 2x: 100mm |
MSI | Radeon™ RX 580 8GB Gaming | 2x: 100mm |
MSI | Radeon™ RX 580 4GB Gaming | 2x: 100mm |
POWERCOLOR | Red Devil Radeon™ RX 580 8GB Golden Sample (AXRX 580 8GBD5-3DHG/OC) | 2x: 100mm |
POWERCOLOR | Red Devil Radeon™ RX 580 8GB (AXRX 580 8GBD5-3DH/OC) | 2x: 100mm |
SAPPHIRE | Radeon™ RX 580 8GB Nitro+ Special Edition (11265-21) | 2x: 100mm |
SAPPHIRE | Radeon™ RX 580 8GB Nitro+ Limited Edition (11265-00-40G) | 2x: 100mm |
SAPPHIRE | Radeon™ RX 580 8GB Nitro+ (11265-01-20G) | 2x: 100mm |
SAPPHIRE | Radeon™ RX 580 8GB Nitro+ (11265-03) | 2x: 100mm |
SAPPHIRE | Radeon™ RX 580 4GB Nitro+ (11265-07-20G) | 2x: 100mm |
SAPPHIRE | Radeon™ RX 580 4GB Nitro+ (11265-08) | 2x: 100mm |
SAPPHIRE | Radeon™ RX 580 8GB Pulse (11265-05-20G) | 2x: 100mm |
SAPPHIRE | Radeon™ RX 580 8GB Pulse (11265-06) | 2x: 100mm |
SAPPHIRE | Radeon™ RX 580 4GB Pulse (11265-09-20G) | 2x: 100mm |
SAPPHIRE | Radeon™ RX 580 4GB Pulse (11265-10) | 2x: 100mm |
ASUS | Expedition GeForce® GTX 1060 OC Edition 6GB (EX-GTX1060-O6G) | 2x: 90mm |
ASUS | GeForce® GTX 1060 6GB SI OC (GTX1060-O6G-SI) (ASIA MARKET EXCLUSIVE) | 2x: 90mm |
ASUS | Expedition GeForce® GTX 1060 6GB (EX-GTX1060-6G) | 2x: 90mm |
ASUS | GeForce® GTX 1060 6GB SI (GTX1060-6G-SI) (ASIA MARKET EXCLUSIVE) | 2x: 90mm |
EVGA | GeForce® GTX 1060 SC Gaming 6GB (06G-P4-6163-KR) | 1x: 90mm |
GIGABYTE | AORUS GeForce® GTX 1060 Xtreme Edition 6G 9Gbps (GV-N1060AORUS X-6GD) | 2x: 100mm |
GIGABYTE | AORUS GeForce® GTX 1060 Xtreme Edition 6G (Rev.2.0) (GV-N1060AORUS X-6GD) | 2x: 100mm |
